Classificação da Fórmula 1
Classificação de Pilotos
| # | Piloto | Equipe | Pontos | |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren Racing | 357 | |
| 2 | Oscar Piastri | McLaren Racing | 356 | |
| 3 | Max Verstappen | Red Bull Racing | 321 | |
| 4 | George Russell | Mercedes AMG Motorsport | 258 | |
| 5 | Charles Leclerc | Scuderia Ferrari | 210 | |
| 6 | Lewis Hamilton | Scuderia Ferrari | 146 | |
| 7 | Andrea Kimi Antonelli | Mercedes AMG Motorsport | 97 | |
| 8 | Alexander Albon | Williams Racing | 73 | |
| 9 | Nico Hülkenberg | Kick Sauber | 41 | |
| 10 | Isack Hadjar | Racing Bulls | 39 | |
| 11 | Carlos Sainz | Williams Racing | 38 | |
| 12 | Fernando Alonso | Aston Martin F1 Team | 37 | |
| 13 | Oliver Bearman | Haas F1 Team | 32 | |
| 14 | Lance Stroll | Aston Martin F1 Team | 32 | |
| 15 | Liam Lawson | Red Bull Racing | 30 | |
| 16 | Esteban Ocon | Haas F1 Team | 30 | |
| 17 | Yuki Tsunoda | Racing Bulls | 28 | |
| 18 | Pierre Gasly | Alpine F1 Team | 20 | |
| 19 | Gabriel Bortoleto | Kick Sauber | 19 | |
| 20 | Franco Colapinto | Sem equipe | 0 | |
| 21 | Jack Doohan | Alpine F1 Team | 0 |
Classificação de Construtores
| # | Equipe | Pontos | |
|---|---|---|---|
| 1 | McLaren Racing | 713 | |
| 2 | Scuderia Ferrari | 356 | |
| 3 | Mercedes AMG Motorsport | 355 | |
| 4 | Red Bull Racing | 346 | |
| 5 | Williams Racing | 111 | |
| 6 | Racing Bulls | 72 | |
| 7 | Aston Martin F1 Team | 69 | |
| 8 | Haas F1 Team | 62 | |
| 9 | Kick Sauber | 60 | |
| 10 | Alpine F1 Team | 20 |